Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 9 | 5 | 4 | 23 | 199 | 12 | 16 | 28 | 46 |
Jan 2023 | 29 | 19 | 14 | 8 | 346 | 2102 | 270 | 436 | 612 | 920 |
Dec 2022 | 30 | 15 | 13 | 8 | 304 | 603 | 265 | 429 | 495 | 940 |
Nov 2022 | 43 | 13 | 14 | 7 | 256 | 698 | 228 | 420 | 409 | 1290 |
Oct 2022 | 48 | 17 | 15 | 9 | 317 | 793 | 292 | 466 | 550 | 1500 |
Sep 2022 | 46 | 17 | 13 | 8 | 331 | 765 | 268 | 418 | 534 | 1405 |
Aug 2022 | 29 | 15 | 13 | 8 | 374 | 590 | 254 | 418 | 473 | 927 |
Jul 2022 | 38 | 17 | 15 | 10 | 466 | 809 | 324 | 472 | 535 | 1188 |
Jun 2022 | 31 | 14 | 12 | 7 | 383 | 562 | 233 | 379 | 432 | 955 |
May 2022 | 37 | 20 | 15 | 11 | 429 | 2943 | 344 | 473 | 648 | 1174 |
Apr 2022 | 37 | 21 | 14 | 9 | 505 | 6233 | 283 | 447 | 657 | 1139 |
Mar 2022 | 53 | 22 | 20 | 10 | 604 | 6037 | 339 | 620 | 695 | 1644 |
Totals | 22334 | 3112 | 4994 | 6068 | 13128 | |||||
Generated by Webalizer Version 2.23 |