Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 301 | 36 | 86 | 21 | 452 | 10693 | 443 | 1808 | 768 | 6340 |
Mar 2025 | 199 | 30 | 55 | 15 | 535 | 13748 | 486 | 1717 | 948 | 6191 |
Feb 2025 | 202 | 35 | 56 | 18 | 485 | 12163 | 508 | 1580 | 985 | 5670 |
Jan 2025 | 106 | 28 | 43 | 13 | 487 | 9890 | 429 | 1340 | 885 | 3311 |
Dec 2024 | 95 | 23 | 37 | 13 | 493 | 8300 | 409 | 1160 | 735 | 2946 |
Nov 2024 | 135 | 23 | 37 | 13 | 465 | 8858 | 416 | 1125 | 690 | 4052 |
Oct 2024 | 85 | 23 | 41 | 11 | 475 | 7722 | 365 | 1301 | 717 | 2659 |
Sep 2024 | 56 | 18 | 21 | 10 | 389 | 5107 | 311 | 636 | 547 | 1700 |
Aug 2024 | 204 | 17 | 63 | 10 | 413 | 8165 | 324 | 1975 | 549 | 6354 |
Jul 2024 | 49 | 22 | 29 | 12 | 469 | 7423 | 392 | 921 | 702 | 1542 |
Jun 2024 | 50 | 31 | 29 | 16 | 472 | 10163 | 506 | 879 | 943 | 1508 |
May 2024 | 40 | 25 | 27 | 15 | 472 | 8136 | 488 | 865 | 784 | 1253 |
Totals | 110368 | 5077 | 15307 | 9253 | 43526 | |||||
Generated by Webalizer Version 2.23 |