Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 32 | 20 | 12 | 11 | 21 | 198 | 11 | 12 | 20 | 32 |
Sep 2023 | 58 | 26 | 23 | 13 | 504 | 7173 | 411 | 693 | 809 | 1742 |
Aug 2023 | 42 | 21 | 16 | 10 | 406 | 6784 | 331 | 521 | 665 | 1310 |
Jul 2023 | 33 | 19 | 14 | 9 | 378 | 5468 | 306 | 447 | 618 | 1033 |
Jun 2023 | 28 | 15 | 12 | 7 | 221 | 3471 | 142 | 226 | 287 | 506 |
Totals | 23094 | 1201 | 1899 | 2399 | 4623 | |||||
Generated by Webalizer Version 2.23 |