Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 40 | 24 | 18 | 11 | 216 | 2537 | 190 | 292 | 387 | 642 |
Apr 2022 | 37 | 21 | 14 | 9 | 505 | 6233 | 283 | 447 | 657 | 1139 |
Mar 2022 | 53 | 22 | 20 | 10 | 604 | 6037 | 339 | 620 | 695 | 1644 |
Feb 2022 | 55 | 38 | 24 | 18 | 345 | 4916 | 272 | 370 | 571 | 825 |
Jan 2022 | 47 | 36 | 21 | 17 | 698 | 9875 | 532 | 655 | 1130 | 1486 |
Dec 2021 | 42 | 36 | 20 | 16 | 593 | 10534 | 507 | 648 | 1141 | 1320 |
Nov 2021 | 55 | 48 | 28 | 22 | 755 | 12375 | 684 | 852 | 1468 | 1651 |
Oct 2021 | 57 | 55 | 27 | 22 | 275 | 4187 | 249 | 306 | 607 | 627 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 58 | 53 | 29 | 22 | 455 | 5470 | 426 | 566 | 1018 | 1120 |
Totals | 62164 | 3482 | 4756 | 7674 | 10454 | |||||
Generated by Webalizer Version 2.23 |